| description: | Desktop Computer | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | NF-CK804 |
| vendor: | Gigabyte Technology Co., Ltd. |
| physical id: | 0 |
| version: | x.x |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | F2 (12/17/2004) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3000+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | AMD Athlon(tm) 64 Processor 3000+ |
| slot: | Socket 754 |
| size: | 1810MHz |
| capacity: | 3GHz |
| width: | 64 bits |
| clock: | 201MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext x86-64 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal Cache |
| size: | 128KB |
| capacity: | 128KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | External Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | synchronous internal write-back |
| description: | System Memory |
| physical id: | 19 |
| slot: | System board or motherboard |
| size: | 2GB |
| description: | DIMM 200 MHz (5.0 ns) |
| physical id: | 0 |
| slot: | A0 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) |
| physical id: | 1 |
| slot: | A1 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) |
| physical id: | 2 |
| slot: | A2 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | DIMM 200 MHz (5.0 ns) |
| physical id: | 3 |
| slot: | A3 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 200MHz (5ns) |
| description: | Memory controller |
| product: | CK804 Memory Controller |
| vendor: | nVidia Corporation |
| physical id: | 3 |
| bus info: | pci@00:00.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz (15.1515ns) |
| capabilities: | bus_master cap_list |
| description: | ISA bridge |
| product: | CK804 ISA Bridge |
| vendor: | nVidia Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | isa bus_master |
| description: | SMBus | ||||||||||||
| product: | CK804 SMBus | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 1.1 | ||||||||||||
| bus info: | pci@00:01.1 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | cap_list | ||||||||||||
| resources: |
|
| description: | USB Controller | ||||||
| product: | CK804 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | a2 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | PCI device 10de:005a (nVidia Corporation) | ||||||||||||
| vendor: | Linux 2.6.8-11-amd64-k8 ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | CK804 USB Controller | ||||||
| vendor: | nVidia Corporation | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | a2 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | PCI device 10de:005b (nVidia Corporation) | ||||||||||||
| vendor: | Linux 2.6.8-11-amd64-k8 ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | IDE interface | |||
| product: | CK804 IDE | |||
| vendor: | nVidia Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@00:06.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | ide bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 66MHz |
| description: | ATA Disk | ||||||
| product: | ST3200822A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | 3.01 | ||||||
| serial: | 4LJ00E6P | ||||||
| size: | 186GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 7 | |||||||||||||||||||||
| bus info: | pci@00:07.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| version: | a2 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated scsi-host | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | ST3200826AS | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0.0:0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.03 | |||
| size: | 186GB | |||
| configuration: |
|
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||
| bus info: | pci@00:08.0 | |||||||||||||||||||||
| version: | a2 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | PCI bridge |
| product: | CK804 PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 9 |
| bus info: | pci@00:09.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master |
| description: | VGA compatible controller | |||||||||
| product: | TGUI 9440 | |||||||||
| vendor: | Trident Microsystems | |||||||||
| physical id: | 6 | |||||||||
| bus info: | pci@01:06.0 | |||||||||
| version: | e3 | |||||||||
| size: | 2MB | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | vga | |||||||||
| resources: |
|
| description: | RAID bus controller | ||||||||||||||||||
| product: | SiI 0649 Ultra ATA/100 PCI to ATA Host Controller | ||||||||||||||||||
| vendor: | Silicon Image, Inc. | ||||||||||||||||||
| physical id: | 7 | ||||||||||||||||||
| bus info: | pci@01:07.0 | ||||||||||||||||||
| version: | 02 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | storage bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 2 |
| bus info: | ide@2 |
| logical name: | ide2 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | ST3120024A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@2.0 | ||||||
| logical name: | /dev/hde | ||||||
| version: | 3.33 | ||||||
| serial: | 3KA19EAT | ||||||
| size: | 111GB | ||||||
| capacity: | 111GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 82557/8/9 [Ethernet Pro 100] | |||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||||||||||||||
| bus info: | pci@01:08.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 08 | |||||||||||||||||||||||||||||||||
| serial: | 00:90:27:aa:93:99 | |||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| description: | PCI bridge |
| product: | CK804 PCIE Bridge |
| vendor: | nVidia Corporation |
| physical id: | b |
| bus info: | pci@00:0b.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | PCI bridge |
| product: | CK804 PCIE Bridge |
| vendor: | nVidia Corporation |
| physical id: | c |
| bus info: | pci@00:0c.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | PCI bridge |
| product: | CK804 PCIE Bridge |
| vendor: | nVidia Corporation |
| physical id: | d |
| bus info: | pci@00:0d.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | PCI bridge |
| product: | CK804 PCIE Bridge |
| vendor: | nVidia Corporation |
| physical id: | e |
| bus info: | pci@00:0e.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| physical id: | 1 | |||
| bus info: | scsi@1 | |||
| logical name: | scsi1 | |||
| capabilities: | scsi-host | |||
| configuration: |
|
| physical id: | 2 | |||
| bus info: | scsi@2 | |||
| logical name: | scsi2 | |||
| capabilities: | scsi-host | |||
| configuration: |
|
| physical id: | 3 | |||
| bus info: | scsi@3 | |||
| logical name: | scsi3 | |||
| capabilities: | scsi-host | |||
| configuration: |
|